Low-cost carrier SpiceJet has announced new UDAN flights from Jharsuguda, Odisha, Kishangarh, Rajasthan and Lakhimpur, Assam. The airline has launched 14 new UDAN and 14 other direct flights.
Starting today the airline will operate the UDAN routes of Kishangarh-Ahmedabad-Kishangarh, Lakhimpur-Guwahati-Lakhimpur, Jaipur-Amritsar-Jaipur, Delhi-Jharsuguda-Delhi, Hyderabad-Jharsuguda-Hyderabad, Kolkata-Jharsuguda-Kolkata and Bhopal-Udaipur-Bhopal.
The airline has also launched direct flights on the Mumbai-Bhopal-Mumbai, Mumbai-Gorakhpur-Mumbai, Chennai-Patna-Chennai, Delhi-Bhopal-Delhi (two new flights), Jaipur-Dharamshala-Jaipur and Surat-Bhopal-Surat sectors.
UDAN flights beginning 31-March-19 | |||||
Flight No. | Origin | Destination | Departure | Arrival | Frequency |
SG 2976 | Ahmedabad | Kishangarh | 11:05 AM | 12:15 PM | 1,2,3,4,5,6 |
SG 2977 | Kishangarh | Ahmedabad | 12:35 PM | 1:30 PM | 1,2,3,4,5,6 |
SG 3345 | Guwahati | Lakhimpur | 11:35 AM | 12:35 PM | Daily |
SG 3346 | Lakhimpur | Guwahati | 12:55 PM | 2:05 PM | Daily |
SG 3462 | Jaipur | Amritsar | 6:55 PM | 8:25 PM | Daily |
SG 3521 | Amritsar | Jaipur | 8:55 PM | 10:20 PM | Daily |
SG 3721 | Bhopal | Udaipur | 3:45 PM | 4:55 PM | Daily |
SG 3722 | Udaipur | Bhopal | 5:25 PM | 6:35 PM | Daily |
SG 946 | Delhi | Jharsuguda | 1:15 PM | 3:10 PM | Daily |
SG 942 | Jharsuguda | Delhi | 3:40 PM | 5:35 PM | Daily |
SG 3284 | Jharsuguda | Hyderabad | 4:10 PM | 6:00 PM | Daily |
SG 3283 | Hyderabad | Jharsuguda | 6:30 PM | 8:20 PM | Daily |
SG 3281 | Kolkata | Jharsuguda | 2:25 PM | 3:50 PM | Daily |
SG 3282 | Jharsuguda | Kolkata | 8:40 PM | 10:00 PM | Daily |
Non-UDAN flights beginning 31-March-19 | |||||
Flight No. | Origin | Destination | Departure | Arrival | Frequency |
SG 479 | Mumbai | Bhopal | 8:45 AM | 10:25 AM | Daily |
SG 480 | Bhopal | Mumbai | 11:10 AM | 12:45 PM | Daily |
SG 438 | Mumbai | Gorakhpur | 12:10 PM | 2:30 PM | Daily |
SG 415 | Gorakhpur | Mumbai | 3:10 PM | 5:25 PM | Daily |
SG 735 | Chennai | Patna | 6:25 PM | 8:50 PM | Daily |
SG 736 | Patna | Chennai | 9:20 PM | 11:45 PM | Daily |
SG 8623 | Delhi | Bhopal | 6:05 AM | 7:45 AM | Daily |
SG 8624 | Bhopal | Delhi | 8:15 AM | 9:35 AM | Daily |
SG 8637 | Delhi | Bhopal | 6:40 PM | 8:15 PM | 1,2,3,4,5,6 |
SG 8638 | Bhopal | Delhi | 8:45 PM | 10:10 PM | 1,2,3,4,5,6 |
SG 2985 | Jaipur | Dharamshala | 6:05 AM | 7:35 AM | Daily |
SG 2986 | Dharamshala | Jaipur | 11:40 AM | 1:05 PM | Daily |
SG 3721 | Surat | Bhopal | 2:10 PM | 3:30 PM | Daily |
SG 3722 | Bhopal | Surat | 6:55 PM | 8:15 PM | Daily |
The airline will also begin six additional UDAN flights on 1 May 2019.
UDAN flights beginning 1-May-19 | |||||
Flight No. | Origin | Destination | Departure | Arrival | Frequency |
SG 3732 | Gwalior | Hyderabad | 1:25 PM | 3:45 PM | Daily |
SG 3731 | Hyderabad | Gwalior | 5:50 AM | 8:25 AM | Daily |
SG 3731 | Gwalior | Jammu | 8:45 AM | 11:00 AM | Daily |
SG 3732 | Jammu | Gwalior | 11:25 AM | 1:05 PM | Daily |
SG 3734 | Belagavi | Hyderabad | 5:55 PM | 7:10 PM | Daily |
SG 3733 | Hyderabad | Belagavi | 4:10 PM | 5:35 PM | Daily |