India’s largest domestic airline IndiGo, is launching 24 new flights on its domestic network between tomorrow and January 15th, as its fleet cross the 100 aircraft mark.
From tomorrow IndiGo is launching 12 new flights on Delhi Thiruvananthapuram (Trivandrum), Bengaluru Vishakhapatnam, Bengaluru Bhubaneshwar, Bengaluru Ahmedabad, Bhubaneshwar Kolkata and Chennai Thiruvananthapuram (Trivandrum) sectors.
A week later, on January 14, 2016, IndiGo will launch its 6th daily non-stop flight between Chennai and Hyderabad. A day later, the airline will launch 10 flights on the Bengaluru Kolkata, Bengaluru Delhi, Delhi Ahmedabad, Delhi Kolkata and Mumbai Hyderabad sectors
IndiGo will now operate 671 daily flights connecting 39 destinations.
IndiGo’s 24 new domestic flights
Flight No. | Origin | Destination | Departure | Arrival |
Flights effective January 07, 2016 | ||||
6E 533 | Delhi | Trivandrum | 14:35 | 17:50 |
6E 267 | Trivandrum | Chennai | 18:20 | 19:25 |
6E 288 | Bengaluru | Vishakhapatnam | 05:45 | 07:15 |
6E 287 | Vishakhapatnam | Bengaluru | 07:45 | 09:20 |
6E 313 | Bengaluru | Ahmedabad | 09:55 | 12:10 |
6E 314 | Ahmedabad | Bengaluru | 12:40 | 14:45 |
6E 324 | Bengaluru | Bhubaneshwar | 15:20 | 17:15 |
6E 324 | Bhubaneshwar | Kolkata | 17:45 | 18:45 |
6E 343 | Kolkata | Bhubaneshwar | 19:15 | 20:20 |
6E 343 | Bhubaneshwar | Bengaluru | 20:50 | 22:55 |
6E 306 | Chennai | Trivandrum | 08:30 | 09:50 |
6E 352 | Trivandrum | Delhi | 10:40 | 13:55 |
Flights effective January 14, 2016 | ||||
6E 455 | Chennai | Hyderabad | 21:40 | 22:50 |
Flights effective January 15, 2016 | ||||
6E 529 | Bengaluru | Kolkata | 22:30 | 01:00 |
6E 723 | Delhi | Ahmedabad | 21:30 | 23:00 |
6E 563 | Delhi | Bengaluru | 22:40 | 01:20 |
6E 783 | Delhi | Kolkata | 22:30 | 00:35 |
6E 365 | Hyderabad | Chennai | 08:30 | 09:40 |
6E 428 | Hyderabad | Mumbai | 04:45 | 06:05 |
6E 506 | Kolkata | Bengaluru | 22:30 | 01:00 |
6E 461 | Mumbai | Hyderabad | 06:40 | 08:00 |
Flights effective January 16, 2016 | ||||
6E 683 | Ahmedabad | Delhi | 05:30 | 07:00 |
6E 726 | Bengaluru | Delhi | 05:05 | 07:45 |
6E 746 | Kolkata | Delhi | 05:15 | 07:30 |
IndiGo removes planned Delhi Doha flight
Network site Airline Route is reporting that IndiGo has removed from the GDS its New Delhi Doha,Qatar flights which were planned to commence from February 29, 2016. While no reason has been given, Bangalore Aviation suspects this is due to the delays in delivery of the new fuel efficient A320neo.
I was under the impression that IndiGo, being a LCC, doesn’t use GDS