Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the better-wp-security domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wp-includes/functions.php on line 6114
Air India Phase 4 repatriation flights schedule. Vande Bharat flights from India to US, UK, Australia, ME and more – Bangalore Aviation

Air India Phase 4 repatriation flights schedule. Vande Bharat flights from India to US, UK, Australia, ME and more

It has been over a month since Air India began operating the first set of flights under the Vande Bharat mission of the government of India to repatriate stranded Indian’s overseas and travellers stranded in India.

The latest schedule of Air India flights departing from India has been released. Passengers can directly book seats on these flights on Air India’s website.

The schedule of flights operating to India from foreign countries can be found here.

The flights will operate from 3rd July onwards to the following countries:

  • Australia
  • Bangladesh
  • Canada
  • Japan
  • Kenya
  • Kyrgyzstan
  • Philippines
  • Myanmar
  • Russia
  • Saudi Arabia
  • Sri Lanka
  • South Africa
  • Thailand
  • Ukraine
  • United Kingdom
  • United States of America
  • Vietnam

The current schedule for flights from India to each country updated on 28 June 2020 is:

Australia

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
1 3-Jul-20 AI  0302 DELHI 13:55 SYDNEY 7:20 4-Jul-20
2 4-Jul-20 AI  0302 DELHI 13:55 SYDNEY 7:20 5-Jul-20
3 4-Jul-20 AI  1324 DELHI 13:55 MELBOURNE 7:00 5-Jul-20
4 5-Jul-20 AI  1302 DELHI 13:55 SYDNEY 7:20 6-Jul-20
5 7-Jul-20 AI  1324 DELHI 13:55 MELBOURNE 7:00 8-Jul-20
6 10-Jul-20 AI  0308 DELHI 13:55 MELBOURNE 7:00 11-Jul-20
7 13-Jul-20 AI  1324 DELHI 13:55 MELBOURNE 7:00 14-Jul-20

Bangladesh

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
8 3-Jul-20 AI  1231 DELHI 9:00 DHAKA 12:00 3-Jul-20

Canada

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
9 3-Jul-20 AI  0187 DELHI 1:00 TORONTO 6:45 3-Jul-20
10 6-Jul-20 AI  0187 DELHI 1:00 TORONTO 6:45 6-Jul-20
11 7-Jul-20 AI  1143 DELHI 3:30 VANCOUVER 7:00 7-Jul-20
12 8-Jul-20 AI  0187 DELHI 1:00 TORONTO 6:45 8-Jul-20
13 9-Jul-20 AI  1143 DELHI 3:30 VANCOUVER 7:00 9-Jul-20
14 10-Jul-20 AI  0187 DELHI 1:00 TORONTO 6:45 10-Jul-20

Japan

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
15 4-Jul-20 AI  0306 DELHI 23:30 NARITA 11:00 5-Jul-20

Kenya

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
16 3-Jul-20 AI  0961 MUMBAI 6:25 NAIROBI 10:00 3-Jul-20
17 5-Jul-20 AI  0961 MUMBAI 6:25 NAIROBI 10:00 5-Jul-20
18 7-Jul-20 AI  1903 DELHI 6:25 NAIROBI 11:00 7-Jul-20
19 9-Jul-20 AI  1903 DELHI 6:25 NAIROBI 11:00 9-Jul-20

Kyrgyzstan

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
20 3-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 3-Jul-20
21 4-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 4-Jul-20
22 5-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 5-Jul-20
23 6-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 6-Jul-20
24 7-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 7-Jul-20
25 8-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 8-Jul-20
26 9-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 9-Jul-20
27 10-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 10-Jul-20
28 11-Jul-20 AI  1921 MUMBAI 8:00 BISHKEK 12:35 11-Jul-20
29 15-Jul-20 AI  1919 DELHI 7:30 BISHKEK 11:35 15-Jul-20

Myanmar

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
30 4-Jul-20 AI  1233 DELHI 9:00 YANGON 13:30 4-Jul-20

Philippines

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
31 3-Jul-20 AI  1310 DELHI 7:30 MANILA 16:30 3-Jul-20

Russia

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
32 3-Jul-20 AI  1923 DELHI 11:30 MOSCOW 15:40 3-Jul-20
33 4-Jul-20 AI  1923 DELHI 11:30 MOSCOW 15:40 4-Jul-20
34 5-Jul-20 AI  1923 DELHI 11:30 MOSCOW 15:40 5-Jul-20
35 6-Jul-20 AI  1923 DELHI 11:30 MOSCOW 15:40 6-Jul-20

Saudi Arabia

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
36 3-Jul-20 AI  1929 MUMBAI 7:45 DAMMAM 9:00 3-Jul-20
37 3-Jul-20 AI  0921 MUMBAI 10:20 RIYADH 12:20 3-Jul-20
38 4-Jul-20 AI  1943 MUMBAI 7:45 DAMMAM 9:00 4-Jul-20
39 4-Jul-20 AI  0921 MUMBAI 10:20 RIYADH 12:20 4-Jul-20
40 4-Jul-20 AI  0991 DELHI 16:00 JEDDAH 18:45 4-Jul-20
41 5-Jul-20 AI  0931 MUMBAI 7:45 JEDDAH 10:25 5-Jul-20
42 6-Jul-20 AI  0931 MUMBAI 7:45 JEDDAH 10:25 6-Jul-20
43 6-Jul-20 AI  1931 MUMBAI 7:45 DAMMAM 9:00 6-Jul-20
44 6-Jul-20 AI  1951 DELHI 8:00 JEDDAH 10:45 6-Jul-20
45 7-Jul-20 AI  0921 MUMBAI 10:20 RIYADH 12:20 7-Jul-20
46 8-Jul-20 AI  0931 MUMBAI 7:45 JEDDAH 10:25 8-Jul-20
47 9-Jul-20 AI  1937 MUMBAI 7:45 DAMMAM 9:00 9-Jul-20
48 10-Jul-20 AI  0921 MUMBAI 10:20 RIYADH 12:20 10-Jul-20

South Africa

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
49 3-Jul-20 AI  1901 MUMBAI 10:30 JOHANNESBURG 16:15 3-Jul-20

Sri Lanka

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
50 3-Jul-20 AI  0273 CHENNAI 7:30 COLOMBO 9:00 3-Jul-20
51 4-Jul-20 AI  0281 DELHI 5:00 COLOMBO 8:35 4-Jul-20

Thailand

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
52 3-Jul-20 AI  0334 DELHI 9:30 BANGKOK 15:15 3-Jul-20

Ukraine

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
53 7-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 7-Jul-20
54 8-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 8-Jul-20
55 9-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 9-Jul-20
56 10-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 10-Jul-20
57 11-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 11-Jul-20
58 12-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 12-Jul-20
59 13-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 13-Jul-20
60 14-Jul-20 AI  1927 DELHI 11:00 KIEV 15:30 14-Jul-20

United Kingdom

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
61 3-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 3-Jul-20
62 4-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 4-Jul-20
63 5-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 5-Jul-20
64 5-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 5-Jul-20
65 6-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 6-Jul-20
66 6-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 6-Jul-20
67 7-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 7-Jul-20
68 7-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 7-Jul-20
69 8-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 8-Jul-20
70 8-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 8-Jul-20
71 9-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 9-Jul-20
72 9-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 9-Jul-20
73 10-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 10-Jul-20
74 10-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 10-Jul-20
75 11-Jul-20 AI  0111 DELHI 14:00 LONDON 19:00 11-Jul-20
76 11-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 11-Jul-20
77 12-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 12-Jul-20
78 13-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 13-Jul-20
79 14-Jul-20 AI  0129 MUMBAI 14:00 LONDON 19:00 14-Jul-20

United States of America

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
80 3-Jul-20 AI  0103 DELHI 1:15 WASHINGTON 7:05 3-Jul-20
81 3-Jul-20 AI  0191 MUMBAI 1:30 NEWARK 7:55 3-Jul-20
82 3-Jul-20 AI  0127 DELHI 2:20 CHICAGO 7:25 3-Jul-20
83 3-Jul-20 AI  0173 DELHI 3:30 SAN FRANCISCO 7:00 3-Jul-20
84 3-Jul-20 AI  0101 DELHI 5:10 NEW YORK 11:00 3-Jul-20
85 5-Jul-20 AI  0103 DELHI 1:15 WASHINGTON 7:05 5-Jul-20
86 5-Jul-20 AI  0127 DELHI 2:20 CHICAGO 7:25 5-Jul-20
87 5-Jul-20 AI  0173 DELHI 3:30 SAN FRANCISCO 7:00 5-Jul-20
88 6-Jul-20 AI  0101 DELHI 3:10 NEW YORK 9:00 6-Jul-20
89 6-Jul-20 AI  0191 MUMBAI 4:30 NEWARK 10:55 6-Jul-20
90 7-Jul-20 AI  0127 DELHI 2:20 CHICAGO 7:25 7-Jul-20
91 7-Jul-20 AI  1173 DELHI 3:30 SAN FRANCISCO 7:00 7-Jul-20
92 8-Jul-20 AI  0191 MUMBAI 1:45 NEWARK 8:10 8-Jul-20
93 8-Jul-20 AI  0101 DELHI 3:10 NEW YORK 9:00 8-Jul-20
94 9-Jul-20 AI  0173 DELHI 3:30 SAN FRANCISCO 7:00 9-Jul-20
95 10-Jul-20 AI  0101 DELHI 3:10 NEW YORK 9:00 10-Jul-20

Vietnam

Sl. Departure Date Flight Number Origin Departure Destination Arrival Arrival Date
96 11-Jul-20 AI  1344 DELHI 9:00 HO CHI MINH 15:50 11-Jul-20

About Vedant Agarwal

A frequent flyer for both work and pleasure - Vedant has held elite status on many of the major alliances and airlines. Also an avid aviation photographer, his pictures have been published in and on the covers of many international publications.

Check Also

How to book a repatriation flight from India to USA, UK and Singapore

When the Ministry of Civil Aviation (MoCA) announced repatriation flights to bring people back to …

+OK