Full-service carrier Vistara has announced that it will begin operating 14 new flights from 16 April 2019. The flights will be between Mumbai and Bangalore, Hyderabad and Kolkata with varying frequencies and will end on 15 July 2019.
The airline appears to be taking the opportunity to seize the market share previously held by rival Jet Airways. In all likely hood the airline will continue to operate these flights after July, once they have been allocated the slots.
Mumbai (BOM) – Bengaluru (BLR) |
|||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
851 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 5:35 | BLR | 7:20 |
863 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 9:05 | BLR | 10:55 |
853 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 15:40 | BLR | 17:20 |
865 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 18:10 | BLR | 19:55 |
857 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 20:55 | BLR | 22:35 |
858 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 6:40 | BOM | 8:15 |
852 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 8:55 | BOM | 10:35 |
864 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 11:35 | BOM | 13:20 |
854 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 18:25 | BOM | 20:10 |
866 | 16-Apr-19 | 15-Jul-19 | Daily | BLR | 20:35 | BOM | 22:25 |
Mumbai (BOM) – Kolkata (CCU) |
|||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
772 | 16-Apr-19 | 15-Jul-19 | Daily | CCU | 10:40 | BOM | 13:25 |
771 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 14:05 | CCU | 16:15 |
Mumbai (BOM) – Hyderabad (HYD) |
|||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
875 | 16-Apr-19 | 15-Jul-19 | Daily | BOM | 14:05 | HYD | 15:25 |
876 | 16-Apr-19 | 15-Jul-19 | Daily except Tue | HYD | 16:05 | BOM | 17:30 |
876 | 16-Apr-19 | 15-Jul-19 | Tue only | HYD | 16:00 | BOM | 17:30 |
The airline will also operate a route between Hyderabad and Pune from 7 April 2019 but will end the service on 30 April.
Pune (PNQ) – Hyderabad (HYD) |
|||||||
Flight No | Start Date | End date | Frequency | From | Dep | To | Arr |
972 | 07-Apr-19 | 30-Apr-19 | Daily ex Sat | PNQ | 13:10 | HYD | 14:35 |
971 | 07-Apr-19 | 30-Apr-19 | Daily ex Sat | HYD | 15:15 | PNQ | 16:20 |