American airframer Boeing has closed out the first quarter by adding 44 orders to its order book for 2019.
The orders included 18 777X’s for British Airways, Two 777F’s for DHL, 20 787’s for Lufthansa group and 3 BBJ’s for private customers.
In total the manufacturer has reported 95 orders and four cancellations for a net positive of 91 orders for the year.
Deliveries
Boeing delivered a total of 54 aircraft in March, far behind its European rival.
Family-wise Deliveries
Boeing 737 family
As expected last month, with the grounding of the 737 MAX – 737 deliveries have fallen drastically with only 23 deliveries compared to the 52 aircraft produced at the Renton plant.
Boeing has now reduced the production rate at Renton to 42 aircraft while a fix is awaited for the MAX.
Customer Name | Model | Engine | Total |
Air Canada | 737 MAX | CF | 1 |
Air China | 737 MAX | CF | 1 |
Air Lease Corporation | 737 MAX | CF | 1 |
Alaska Airlines | 737-900ER | CF | 1 |
Australia P-8 | 737-800A | CF | 1 |
Aviation Capital Group | 737 MAX | CF | 1 |
Bank of Communications Leasing | 737-800 | CF | 2 |
BOC Aviation Limited | 737 MAX | CF | 1 |
China Eastern Airlines | 737-800 | CF | 3 |
CIT Aerospace LLC | 737 MAX | CF | 1 |
Delta Air Lines | 737-900ER | CF | 2 |
Royal Air Maroc | 737 MAX | CF | 1 |
Sberbank Leasing | 737-800 | CF | 2 |
Shandong Airlines | 737 MAX | CF | 1 |
SilkAir | 737 MAX | CF | 1 |
TUI Travel PLC | 737 MAX | CF | 1 |
UK P-8 | 737-800A | CF | 1 |
Xiamen Airlines | 737 MAX | CF | 1 |
Boeing 747 family
Boeing delivered the second 747 of the year – a 747-8F to UPS.
Boeing 767 family
Boeing delivered six 767’s this month with two freighter deliveries to FedEx and four aircraft being delivered for tanker conversion.
Boeing 777 family
777 deliveries have ramped up with Boeing having delivered seven aircraft in the month. Four 777-300ER’s were delivered with two each to Aeroflot and ANA.
Customer Name | Model | Engine | Total |
Aeroflot – Russian Airlines | 777-300ER | GE | 2 |
ANA Holdings Inc. | 777-300ER | GE | 2 |
Ethiopian Airlines Group | 777F | GE | 1 |
Lufthansa Cargo | 777F | GE | 1 |
Qatar Airways | 777F | GE | 1 |
Boeing 787 family
787 deliveries also climbed to 17 aircraft in March with 13 787-9’s and 4 -10’s being delivered.
Customer Name | Model | Engine | Total |
Air Lease Corporation | 787-9 | GE | 1 |
All Nippon Airways Co., Ltd. | 787-10 | RR | 1 |
BOC Aviation Limited | 787-9 | RR | 1 |
China Eastern Airlines | 787-9 | GE | 3 |
Etihad Airways | 787-9 | GE | 1 |
Hainan Airlines Holding | 787-9 | GE | 1 |
International Lease Finance Co | 787-9 | GE | 2 |
Juneyao Air Co., LTD. | 787-9 | GE | 1 |
Korean Air | 787-9 | GE | 1 |
Royal Air Maroc | 787-9 | GE | 1 |
Singapore Airlines | 787-10 | RR | 1 |
United Airlines | 787-10 | GE | 2 |
WestJet Airlines | 787-9 | GE | 1 |
Total Boeing deliveries – March 2019
The above figures are based on the manufacturers declared orders and deliveries. It does not include orders that have been announced but have not been added to the order book.