Full service carrier, Jet Airways is incresing it’s services on it’s domestic network by introducing routes between four new city pairs and adding 19 additional frequencies in it’s winter schedule. The airline will also operate flights 9W 362 and 361 between Delhi and Mumbai with an Airbus A330-200.
The airline is increasing frequencies between Bangalore and Delhi to ten daily flights, Bangalore to Mumbai to 11 daily flights, to Hyderabad a third daily and to Mangalore to six daily flights.
From it’s base in Mumbai, the airline will increase flights to Jaipur to three daily flights.
And from the capital in Delhi, the airline is increasing flights to Mumbai, Ahmedabad, Varanasi, Hyderabad and Goa.
Gaurang Shetty, Sr. Vice-President, Commercial, Jet Airways
“The Indian domestic sector is witnessing a robust growth in demand. Jet Airways has always been responsive to market conditions and provided enhanced travel options to our guests. The new flights and additional frequencies in our 2015 Winter Schedule will further strengthen our robust domestic network, while offering our guests additional choice and flexibility to plan their travel. We are happy to introduce the A330-200 wide body aircraft between Delhi and Mumbai to provide additional connectivity on this key route.”
A full table of the new flights introduced in the winter schedule
Flight | Frequency | Departure | Time | Arrival | Time |
New city pair connections | |||||
9W 7035 | Daily | Mumbai | 06:40 | Vishakhapatnam | 08:40 |
9W 7036 | Daily | Vishakhapatnam | 21:25 | Mumbai | 23:25 |
9W 7043 | Daily | Vishakhapatnam | 09:10 | Delhi | 11:25 |
9W 7042 | Daily | Delhi | 18:40 | Vishakhapatnam | 20:55 |
9W 7014 | Daily | Srinagar | 12:35 | Jammu | 13:25 |
9W 7025 | Daily | Jammu | 14:15 | Srinagar | 15:10 |
Additional Frequencies | |||||
9W 833 | Daily | Bengaluru | 09:05 | Delhi | 11:55 |
9W 415 | Daily | Mumbai | 14:45 | Bengaluru | 16:25 |
9W 2803 | Except Tuesdays | Bengaluru | 12:45 | Hyderabad | 14:15 |
9W 2733 | Daily | Bengaluru | 18:00 | Mangalore | 18:55 |
9W 2053 | Daily | Mumbai | 14:20 | Jaipur | 15:55 |
9W 2054 | Daily | Jaipur | 16:30 | Mumbai | 18:20 |
9W 316 | Daily | Delhi | 11:35 | Mumbai | 13:40 |
9W 686 | Daily | Delhi | 22:50 | Ahmedabad | 00:25 |
9W 685 | Daily | Ahmedabad | 05:45 | Delhi | 07:15 |
9W 7063 | Daily | Delhi | 16:45 | Varanasi | 18:10 |
9W 7064 | Daily | Varanasi | 18:40 | Delhi | 20:00 |
9W 7022 | Daily | Delhi | 12:55 | Hyderabad | 15:05 |
9W 2804 | Except Tuesdays | Hyderabad | 14:45 | Bengaluru | 16:15 |
9W 7023 | Daily | Hyderabad | 15:40 | Delhi | 17:50 |
9W 833 | Daily | Mangalore | 07:35 | Delhi (via Bengaluru) | 11:55 |
9W 2355 | Except Saturdays | Bengaluru | 20.40 | Goa | 22.05 |
9W 2356 | Except Saturdays | Goa | 22.35 | Bengaluru | 00.05 |
Late Night & Early Morning Flights | |||||
9W 490 | Daily | Mumbai | 22:35 | Chennai | 00:30 |
9W 486 | Daily | Chennai | 02:35 | Mumbai | 04:30 |
9W 652 | Daily | Kolkata | 22:30 | Chennai | 00:45 |
9W 651 | Daily | Chennai | 02:20 | Kolkata | 04:35 |
Equipment upgrade: Airbus A 330-200 | |||||
9W 362 | Daily | Delhi | 17.30 | Mumbai | 19.40 |
9W 361 | Daily | Mumbai | 21.15 | Delhi | 23.20 |
11 flights daily between BLR-BOM! Is that 11 round trips (total 22) or 11 in either direction? Using a 330 for a 2 hour flight is impressive – only beaten by SQ’s 772 use on the SIN-KUL hop!
Don’t understand why they use a 330 for a short haul domestic. They can always run Middle east trips – for the winter vacation traffic – could earn more seat-dollars
Where are they getting the equipment to run these new flights ?