Low cost carrier SpiceJet announced the addition of three new flights and 137 new connections to its current network. All of these new flights and connections are between cities currently served by the airline.
The new flights being added effective 29 August 2015 are Delhi:
1. Guwahati – Agartala vv (daily)
2. Bengaluru – Kolkata – Guwahati vv (daily)
3. Third frequency of Bengaluru – Kolkata vv on Saturdays only
New connections that are open for sale are Amritsar – Chennai, Delhi – Bangkok, Bengaluru, Delhi, Mumbai, Hyderabad, and Chennai – Male (Maldives), Chandigarh – Goa, Hyderabad – Dubai, Madurai – Muscat, Mangalore – Jabalpur. Port Blair – Colombo, Mumbai – Kabul, Kolkata – Udaipur, Srinagar – Bengaluru, and Vijayawada – Coimbatore.
Sanjiv Kapoor, Chief Operating Officer, SpiceJet
“With the opening of these new flights and connections, we are giving passengers in India many more domestic and international travel options than ever before on a single ticket and single airline, Single airline, same ticket connections are the best way to travel if there is no convenient direct option, as it removes the risk passengers often face when building their own connections across multiple airlines with separate tickets if they miss their connection. If you are on a single ticket connection with us, we will take care of your needs seamlessly from the start to the end of the journey In addition all domestic passengers across our network, as well as international passengers connecting from domestic to international through Chennai, Kolkata, Kochi (Cochin), and Madurai, will have their baggage tagged and checked-in to the final destination, making the journey even more hassle free”
Complete list of new connections
Sl. No. | Sector (* indicates one-way connection only) |
1 | Ahmedabad-Amritsar |
2 | Ahmedabad-Bengaluru* |
3 | Ahmedabad-Mangalore |
4 | Ahmedabad-Belgaum |
5 | Ahmedabad-Madurai |
6 | Amritsar-Ahmedabad |
7 | Amritsar-Kolkata |
8 | Amritsar-Hyderabad |
9 | Amritsar-Chennai |
10 | Amritsar-Pune* |
11 | Bagdogra-Bengaluru* |
12 | Bagdogra-Dubai |
13 | Bengaluru-Amritsar* |
14 | Bengaluru-Dehradun |
15 | Bengaluru-Male (Maldives) |
16 | Bengaluru-Vijayawada* |
17 | Bengaluru-Dubai |
18 | Bengaluru-Kabul |
19 | Bangkok-Amritsar |
20 | Bangkok-Delhi |
21 | Bangkok-Belgaum* |
22 | Bangkok-Jaipur |
23 | Bangkok-Pune* |
24 | Belgaum-Jabalpur |
25 | Chandigarh-Ahmedabad |
26 | Chandigarh-Mumbai |
27 | Chandigarh-Goa |
28 | Chandigarh-Bagdogra* |
29 | Chandigarh-Jabalpur |
30 | Chandigarh-Pune |
31 | Chennai-Amritsar |
32 | Chennai-Male (Maldives) |
33 | Chennai-Srinagar |
34 | Coimbatore-Ahmedabad |
35 | Coimbatore-Mumbai |
36 | Colombo-Amritsar |
37 | Colombo-Dehradun |
38 | Colombo-Delhi |
39 | Colombo-Dharamshala |
40 | Colombo-Dubai* |
41 | Colombo-Guwahati |
42 | Colombo-Agartala* |
43 | Colombo-Belgaum* |
44 | Colombo-Port Blair |
45 | Colombo-Vijayawada |
46 | Colombo-Visakhapatnam |
47 | Dehradun-Bagdogra* |
48 | Dehradun-Muscat |
49 | Dehradun-Udaipur |
50 | Delhi-Agartala* |
51 | Delhi-Bangkok |
52 | Delhi-Colombo |
53 | Delhi-Male (Maldives) |
54 | Dharamshala-Bengaluru |
55 | Dharamshala-Muscat* |
56 | Dharamshala-Pune |
57 | Dubai-Bengaluru |
58 | Dubai-Kolkata |
59 | Dubai-Guwahati |
60 | Dubai-Hyderabad |
61 | Dubai-Agartala* |
62 | Dubai-Bagdogra |
63 | Dubai-Chandigarh* |
64 | Dubai-Belgaum |
65 | Dubai-Port Blair |
66 | Dubai-Rajahmundry* |
67 | Dubai-Tirupati |
68 | Dubai-Vijayawada* |
69 | Dubai-Varanasi |
70 | Dubai-Visakhapatnam |
71 | Goa-Jabalpur |
72 | Goa-Rajahmundry |
73 | Goa-Varanasi |
74 | Guwahati-Dubai |
75 | Hyderabad-Amritsar |
76 | Hyderabad-Dubai |
77 | Jabalpur-Kochi (Cochin)* |
78 | Jabalpur-Dubai |
79 | Jabalpur-Goa |
80 | Jabalpur-Chandigarh |
81 | Jabalpur-Belgaum |
82 | Jabalpur-Kabul |
83 | Jabalpur-Muscat* |
84 | Jaipur-Amritsar |
85 | Jaipur-Pune* |
86 | Jaipur-Bangkok |
87 | Jammu-Bengaluru* |
88 | Kabul-Bengaluru |
89 | Kabul-Kolkata |
90 | Kabul-Jabalpur |
91 | Kabul-Varanasi |
92 | Kochi (Cochin)-Hyderabad |
93 | Kolkata-Amritsar |
94 | Kolkata-Coimbatore |
95 | Kolkata-Dharamshala |
96 | Kolkata-Dubai |
97 | Kolkata-Chandigarh |
98 | Kolkata-Kabul |
99 | Kolkata-Udaipur |
100 | Kozhikode (Calicut)-Vijayawada* |
101 | Kozhikode (Calicut)-Visakhapatnam* |
102 | Male (Maldives)-Bengaluru |
103 | Male (Maldives)-Hyderabad |
104 | Male (Maldives)-Chennai |
105 | Male (Maldives)-Mumbai |
106 | Male (Maldives)-Delhi |
107 | Mangalore-Ahmedabad |
108 | Mangalore-Kolkata |
109 | Mangalore-Delhi |
110 | Mangalore-Jabalpur |
111 | Mangalore-Visakhapatnam* |
112 | Mumbai-Coimbatore |
113 | Mumbai-Kabul |
114 | Mumbai-Male (Maldives) |
115 | Muscat-Dehradun |
116 | Muscat-Madurai |
117 | Muscat-Rajahmundry |
118 | Muscat-Tuticorin |
119 | Port Blair-Colombo |
120 | Pune-Dharamshala |
121 | Pune-Bagdogra* |
122 | Pune-Madurai* |
123 | Pune-Visakhapatnam* |
124 | Rajahmundry-Delhi |
125 | Srinagar-Bengaluru |
126 | Tirupati-Dubai |
127 | Tirupati-Jabalpur |
128 | Tuticorin-Dubai* |
129 | Tuticorin-Visakhapatnam* |
130 | Varanasi-Dubai |
131 | Varanasi-Goa |
132 | Varanasi-Jaipur* |
133 | Varanasi-Kabul |
134 | Vijayawada-Colombo |
135 | Vijayawada-Madurai* |
136 | Visakhapatnam-Dubai |
137 | Visakhapatnam-Madurai* |
does it mean that Spice would be offering a blr – dxb direct flight??
It is “connections” probably via Mumbai or elsewhere
Is there any information regarding resuming there flights back to Hubli.