Route | Weekly Frequency | Flight No. | Departure | Arrival | Effective date | Days of Ops | |
Delhi to Lucknow | 7 | UK970 | 1200 | 1305 | 18th May -24th Oct’15 | Daily | |
7 | UK927 | 0730 | 0840 | 16th Jun- 24th Oct’15 | Daily | ||
Lucknow to Delhi | 7 | UK933 | 1355 | 1510 | 18th May -24th Oct’15 | Daily | |
7 | UK936 | 0925 | 1040 | 16th Jun- 24th Oct’15 | Daily | ||
Delhi to Bengaluru | 7 | UK889 | 0640 | 0930 | 16th Jun- 24th Oct’15 | Daily x7 | |
UK889 | 0730 | 1015 | 16th Jun- 24th Oct’15 | 7 | |||
Bengaluru to Delhi | 7 | UK876 | 1935 | 2220 | 16th Jun- 24th Oct’15 | Daily | |
Bengaluru to Mumbai | 7 | UK875 | 1010 | 1150 | 16th Jun- 24th Oct’15 | Daily x7 | |
UK875 | 1055 | 1240 | 16th Jun- 24th Oct’15 | 7 | |||
Mumbai to Bengaluru | 7 | UK850 | 1715 | 1855 | 16th Jun- 24th Oct’15 | Daily | |
Delhi to Pune | 7 | UK991 | 1845 | 2100 | 9th Apr -24th Oct’15 | Daily | |
Pune to Delhi | 7 | UK992 | 2140 | 2350 | 9th Apr -24th Oct’15 | Daily | |
Delhi to Guwahati | 7 | UK765 | 1225 | 1440 | 2nd Apr – 24th Oct’15 | Daily | |
Guwahati to Bagdogra | 7 | UK765 | 1520 | 1620 | 2nd Apr – 24th Oct’15 | Daily | |
Bagdogra to Delhi | 7 | UK765 | 1655 | 1910 | 2nd Apr – 24th Oct’15 | Daily | |
Delhi to Hyderabad | 14 | UK829 | 0640 | 0845 | 29th Mar – 25th Apr’15 | Daily x67 | |
UK829 | 0640 | 0845 | 26th Apr -15th Jun’15 | Daily x7 | |||
UK829 | 0615 | 0825 | 16th Jun -24th Oct’15 | Daily x7 | |||
UK819 | 0850 | 1100 | 29th Mar – 25th Apr’15 | 6 | |||
UK819 | 0850 | 1100 | 29th Mar – 154h Jun’15 | 7 | |||
UK879 | 1715 | 1925 | 29th Mar – 24th Oct’15 | Daily | |||
Hyderabad to Delhi | 14 | UK830 | 0925 | 1135 | 29th Mar – 25th Apr’15 | Daily x67 | |
UK830 | 0925 | 1135 | 26th Apr -24th Oct’15 | Daily x7 | |||
UK824 | 1140 | 1350 | 29th Mar – 25th Apr’15 | 6 | |||
UK824 | 1140 | 1350 | 29th Mar – 154h Jun’15 | 7 | |||
UK870 | 2005 | 2215 | 29th Mar – 24th Oct’15 | Daily | |||
Delhi to Goa | 7 | UK847 | 1120 | 1350 | 29th Mar – 14th Apr’15 | Daily | |
UK847 | 0920 | 1200 | 15th Apr-15th Jun’15 | Daily | |||
UK847 | 1120 | 1350 | 16th Jun– 24th Oct’15 | Daily | |||
Goa to Delhi | 7 | UK862 | 1430 | 1715 | 29th Mar – 14th Apr’15 | Daily | |
UK862 | 1230 | 1515 | 15th Apr-15th Jun’15 | Daily | |||
UK862 | 1430 | 1715 | 16th Jun– 24th Oct’15 | Daily | |||
Delhi to Mumbai | 34 | UK975 | 0615 | 0820 | 29th Mar – 24th Oct’15 | Daily x7 | |
UK943 | 0725 | 0940 | 29th Mar – 24th Oct’15 | Daily | |||
UK945 | 1200 | 1405 | 29th Mar – 15th Jun’15 | Daily | |||
UK979 | 1815 | 2025 | 29th Mar – 24th Oct’15 | Daily | |||
UK981 | 2015 | 2225 | 29th Mar – 24th Oct’15 | Daily | |||
UK933 | 1555 | 1810 | 16th Jun- 24th Oct’15 | Daily | |||
Mumbai to Delhi | 34 | UK930 | 0725 | 0935 | 29th Mar – 24th Oct’15 | Daily x7 | |
UK954 | 0905 | 1115 | 29th Mar- 17th May’15 | Daily | |||
UK944 | 1420 | 1630 | 29th Mar – 24th Oct’15 | Daily | |||
UK980 | 1930 | 2140 | 29th Mar – 24th Oct’15 | Daily | |||
UK988 | 2115 | 2325 | 29th Mar – 24th Oct’15 | Daily | |||
UK970 | 0905 | 1115 | 18th May- 24th Oct’15 | Daily | |||
Delhi to Ahmedabad | 13 | UK957 | 1025 | 1155 | 29th Mar – 24th Oct’15 | Daily x7 | |
UK953 | 1520 | 1645 | 29th Mar – 24th Oct’15 | Daily | |||
Ahmedabad to Delhi | 13 | UK956 | 1235 | 1405 | 29th Mar – 24th Oct’15 | Daily x7 | |
UK968 | 1640 | 1805 | 29th Mar – 24th Oct’15 | Daily | |||
Mumbai to Ahmedabad | 13 | UK939 | 1025 | 1135 | 29th Mar – 24th Oct’15 | Daily x7 | |
UK968 | 1450 | 1600 | 29th Mar – 15th Jun’15 | Daily | |||
Ahmedabad to Mumbai | 13 | UK940 | 1215 | 1325 | 29th Mar – 24th Oct’15 | Daily x7 | |
UK953 | 1725 | 1835 | 29th Mar – 15th Jun’15 | Daily |
One comment
Pingback: Vistara to connect Bangalore with New Delhi and Mumbai in June - Bangalore Aviation